<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hellicar&#38;Lewis</title>
	<atom:link href="http://www.hellicarandlewis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hellicarandlewis.com</link>
	<description></description>
	<lastBuildDate>Mon, 03 Jun 2013 11:58:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Stedelijk Museum Amsterdam &#8211; Touch and Tweet! Exhibition</title>
		<link>http://www.hellicarandlewis.com/2013/06/03/stedelijk-museum-amsterdam-touch-and-tweet-exhibition/</link>
		<comments>http://www.hellicarandlewis.com/2013/06/03/stedelijk-museum-amsterdam-touch-and-tweet-exhibition/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 11:49:13 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Selected]]></category>

		<guid isPermaLink="false">http://www.hellicarandlewis.com/?p=667</guid>
		<description><![CDATA[Currently showing at the Stedelijk Museum Amsterdam are three installations from the first five years of Hellicar&#038;Lewis: <a href="http://www.hellicarandlewis.com/2012/03/23/hello-cube/">The Hello Cube</a>, <a href="http://www.hellicarandlewis.com/2010/04/07/feedback/">Feedback</a> and <a href="http://www.hellicarandlewis.com/2012/01/11/somantics-reactickles-magic/">Somantics</a>.]]></description>
		<wfw:commentRss>http://www.hellicarandlewis.com/2013/06/03/stedelijk-museum-amsterdam-touch-and-tweet-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triptych</title>
		<link>http://www.hellicarandlewis.com/2012/07/19/triptych/</link>
		<comments>http://www.hellicarandlewis.com/2012/07/19/triptych/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 11:00:57 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Selected]]></category>

		<guid isPermaLink="false">http://www.hellicarandlewis.com/?p=559</guid>
		<description><![CDATA[We collaborated with Intel as they launched 3rd Generation Intel Core processor to create Triptych. Powered by the latest generation of Ultrabooks and Inspired by Intel, the launch event used immersive installations to bring Intel’s new processors to life. We teamed up with Blink Art and Protein to produce the installation and launch event in the [...]]]></description>
		<wfw:commentRss>http://www.hellicarandlewis.com/2012/07/19/triptych/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Hello Cube</title>
		<link>http://www.hellicarandlewis.com/2012/03/23/hello-cube/</link>
		<comments>http://www.hellicarandlewis.com/2012/03/23/hello-cube/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:00:32 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Selected]]></category>

		<guid isPermaLink="false">http://www.hellicarandlewis.com/?p=501</guid>
		<description><![CDATA[The Hello Cube was installed on the Tate Modern’s Turbine Hall bridge from Friday March 23rd to Sunday March 25th, 2012, as part of Tate Collectives Infinite Kusama. This was part of Tate’s Yayoi Kusama exhibition programme and innovative new approach to digital interaction for the UK’s largest public art institution. The Hello Cube is [...]]]></description>
		<wfw:commentRss>http://www.hellicarandlewis.com/2012/03/23/hello-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dewar’s Hub, TED 2012</title>
		<link>http://www.hellicarandlewis.com/2012/02/28/the-dewars-hub-ted-2012/</link>
		<comments>http://www.hellicarandlewis.com/2012/02/28/the-dewars-hub-ted-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 12:00:15 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Selected]]></category>

		<guid isPermaLink="false">http://www.hellicarandlewis.com/?p=538</guid>
		<description><![CDATA[For TED 2012 at Long Beach, California, Hellicar &#38; Lewis were commissioned to create The Dewar’s Hub. Dewars partnered with TED to sponsor its annual technology conference TED and this year debuted its interactive ‘Dewar’s Hub’. Hellicar and Lewis collaborated with Nexus Interactive Arts to create an interactive digital installation that linked social media comment [...]]]></description>
		<wfw:commentRss>http://www.hellicarandlewis.com/2012/02/28/the-dewars-hub-ted-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somantics &amp; ReacTickles Magic</title>
		<link>http://www.hellicarandlewis.com/2012/01/11/somantics-reactickles-magic/</link>
		<comments>http://www.hellicarandlewis.com/2012/01/11/somantics-reactickles-magic/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:00:55 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Selected]]></category>

		<guid isPermaLink="false">http://www.hellicarandlewis.com/?p=432</guid>
		<description><![CDATA[The Somantics project is a suite of applications that use touch, gesture and camera input to encourage, capture and amplify the interests of young people with Autistic Spectrum Conditions and other related communication difficulties. The overarching goal of Somantics is promote greater self-awareness, confidence and independence. Interaction with Somantics is repetitious, flowing and highly expresssive. The applications [...]]]></description>
		<wfw:commentRss>http://www.hellicarandlewis.com/2012/01/11/somantics-reactickles-magic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just Jam Series 2 @ Create House</title>
		<link>http://www.hellicarandlewis.com/2011/07/14/just-jam-series-2-create/</link>
		<comments>http://www.hellicarandlewis.com/2011/07/14/just-jam-series-2-create/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:00:08 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hellicarandlewis.com/?p=273</guid>
		<description><![CDATA[Just Jam Series Two returned with a building takeover at a disused office space in the docklands.
]]></description>
		<wfw:commentRss>http://www.hellicarandlewis.com/2011/07/14/just-jam-series-2-create/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback I @ Create House</title>
		<link>http://www.hellicarandlewis.com/2011/07/14/feedback-i-create-house/</link>
		<comments>http://www.hellicarandlewis.com/2011/07/14/feedback-i-create-house/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:00:53 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hellicarandlewis.com/?p=360</guid>
		<description><![CDATA[Latest installation of Feedback I - as part of the Create Festival.]]></description>
		<wfw:commentRss>http://www.hellicarandlewis.com/2011/07/14/feedback-i-create-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Coke 24hr Music</title>
		<link>http://www.hellicarandlewis.com/2011/03/22/making-coke-24hr-music/</link>
		<comments>http://www.hellicarandlewis.com/2011/03/22/making-coke-24hr-music/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hellicarandlewis.com/?p=315</guid>
		<description><![CDATA[A behind the scenes look at a few of the elements that made up the Coke 24hr Music project.]]></description>
		<wfw:commentRss>http://www.hellicarandlewis.com/2011/03/22/making-coke-24hr-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke 24hr Music</title>
		<link>http://www.hellicarandlewis.com/2011/03/22/coke-24hr-music/</link>
		<comments>http://www.hellicarandlewis.com/2011/03/22/coke-24hr-music/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Selected]]></category>

		<guid isPermaLink="false">http://www.hellicarandlewis.com/?p=308</guid>
		<description><![CDATA[A 24 Hour Music Event broadcast on the Internet that allowed interaction with a projection mapped multi-touch sculptural object in studio, with the fans interacting live via Twitter.]]></description>
		<wfw:commentRss>http://www.hellicarandlewis.com/2011/03/22/coke-24hr-music/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Feedback II</title>
		<link>http://www.hellicarandlewis.com/2011/03/11/feedback-ii/</link>
		<comments>http://www.hellicarandlewis.com/2011/03/11/feedback-ii/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:00:50 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.hellicarandlewis.com/?p=364</guid>
		<description><![CDATA[A new version of our Feedback Installation, created in collaboration with Todd Vanderlin.]]></description>
		<wfw:commentRss>http://www.hellicarandlewis.com/2011/03/11/feedback-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
