<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HELLICAR &#38; LEWIS &#187; Selected</title>
	<atom:link href="http://www.hellicarandlewis.com/category/selected/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hellicarandlewis.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 19:39:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Coke 24hr Music</title>
		<link>http://www.hellicarandlewis.com/2011/03/22/coke-24hr-music/</link>
		<comments>http://www.hellicarandlewis.com/2011/03/22/coke-24hr-music/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Selected]]></category>

		<guid isPermaLink="false">http://www.hellicarandlewis.com/?p=308</guid>
		<description><![CDATA[A 24 Hour Music Event broadcast on the Internet that allowed interaction with a projection mapped multi-touch sculptural object in studio, with the fans interacting live via Twitter.]]></description>
		<wfw:commentRss>http://www.hellicarandlewis.com/2011/03/22/coke-24hr-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback II</title>
		<link>http://www.hellicarandlewis.com/2011/03/11/feedback-ii/</link>
		<comments>http://www.hellicarandlewis.com/2011/03/11/feedback-ii/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:00:50 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Selected]]></category>

		<guid isPermaLink="false">http://www.hellicarandlewis.com/?p=364</guid>
		<description><![CDATA[A new version of our Feedback Installation, created in collaboration with Todd Vanderlin.]]></description>
		<wfw:commentRss>http://www.hellicarandlewis.com/2011/03/11/feedback-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwegian Wood</title>
		<link>http://www.hellicarandlewis.com/2011/03/02/norwegian-wood/</link>
		<comments>http://www.hellicarandlewis.com/2011/03/02/norwegian-wood/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 19:00:16 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Selected]]></category>

		<guid isPermaLink="false">http://www.hellicarandlewis.com/?p=391</guid>
		<description><![CDATA[For the premiere reception of the film adaptation of the book &#8220;Norwegian Wood&#8221; by Haruki Murakami in London at the Haunch of Venison Gallery, we created an audio responsive projection. Containing four scenes, the installation references the art direction of the film and the traditional imagery of Japanese seasons. Full source is available at our [...]]]></description>
		<wfw:commentRss>http://www.hellicarandlewis.com/2011/03/02/norwegian-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diaghilev Mask</title>
		<link>http://www.hellicarandlewis.com/2010/10/25/diaghilev-mask/</link>
		<comments>http://www.hellicarandlewis.com/2010/10/25/diaghilev-mask/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 09:00:29 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Selected]]></category>

		<guid isPermaLink="false">http://www.hellicarandlewis.com/?p=188</guid>
		<description><![CDATA[An audio responsive mask installation for the Victoria and Albert Museum.]]></description>
		<wfw:commentRss>http://www.hellicarandlewis.com/2010/10/25/diaghilev-mask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turner Prize Twitter Wall</title>
		<link>http://www.hellicarandlewis.com/2010/10/15/turner-prize-twitter-wall/</link>
		<comments>http://www.hellicarandlewis.com/2010/10/15/turner-prize-twitter-wall/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 03:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Selected]]></category>

		<guid isPermaLink="false">http://www.hellicarandlewis.com/?p=343</guid>
		<description><![CDATA[As part of the Turner Prize 2010, we were commissioned to create an installation that allowed visitors to comment on the nominee show live via Twitter - either on-site or remotely.]]></description>
		<wfw:commentRss>http://www.hellicarandlewis.com/2010/10/15/turner-prize-twitter-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divide By Zero</title>
		<link>http://www.hellicarandlewis.com/2010/09/20/divide-by-zero/</link>
		<comments>http://www.hellicarandlewis.com/2010/09/20/divide-by-zero/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:00:37 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Selected]]></category>

		<guid isPermaLink="false">http://www.hellicarandlewis.com/?p=167</guid>
		<description><![CDATA[Interactive dance performance made in collaboration with with Nina Umniakov.]]></description>
		<wfw:commentRss>http://www.hellicarandlewis.com/2010/09/20/divide-by-zero/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>White Heat</title>
		<link>http://www.hellicarandlewis.com/2010/06/02/white-heat/</link>
		<comments>http://www.hellicarandlewis.com/2010/06/02/white-heat/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:00:21 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Selected]]></category>

		<guid isPermaLink="false">http://www.hellicarandlewis.com/?p=217</guid>
		<description><![CDATA[A table based interactive installation for the Kaleid Editions Gallery.]]></description>
		<wfw:commentRss>http://www.hellicarandlewis.com/2010/06/02/white-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Lights</title>
		<link>http://www.hellicarandlewis.com/2009/10/16/night-lights/</link>
		<comments>http://www.hellicarandlewis.com/2009/10/16/night-lights/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:00:55 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Selected]]></category>

		<guid isPermaLink="false">http://hellicarandlewis.com/?p=86</guid>
		<description><![CDATA[Interactive Architectural Scale installation for NZ Telecom.]]></description>
		<wfw:commentRss>http://www.hellicarandlewis.com/2009/10/16/night-lights/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

