<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Night Lights</title>
	<atom:link href="http://www.hellicarandlewis.com/2009/10/16/night-lights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hellicarandlewis.com/2009/10/16/night-lights/</link>
	<description></description>
	<lastBuildDate>Tue, 18 Oct 2011 12:06:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Links &#187; interactive system, quartzcomposer</title>
		<link>http://www.hellicarandlewis.com/2009/10/16/night-lights/comment-page-1/#comment-52</link>
		<dc:creator>Links &#187; interactive system, quartzcomposer</dc:creator>
		<pubDate>Wed, 05 Oct 2011 09:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://hellicarandlewis.com/?p=86#comment-52</guid>
		<description>[...] http://www.hellicarandlewis.com/2009/10/16/night-lights/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.hellicarandlewis.com/2009/10/16/night-lights/" rel="nofollow">http://www.hellicarandlewis.com/2009/10/16/night-lights/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ezzo</title>
		<link>http://www.hellicarandlewis.com/2009/10/16/night-lights/comment-page-1/#comment-43</link>
		<dc:creator>ezzo</dc:creator>
		<pubDate>Sun, 12 Jun 2011 10:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://hellicarandlewis.com/?p=86#comment-43</guid>
		<description>Hi there,its my final year in university , and I&#039;m really interested in incorporating projection mapping into my final project , but the problem is that i can&#039;t find any tutorials about the 3d projection , and i would be gratefully thankful if you were able to help by any means .</description>
		<content:encoded><![CDATA[<p>Hi there,its my final year in university , and I&#8217;m really interested in incorporating projection mapping into my final project , but the problem is that i can&#8217;t find any tutorials about the 3d projection , and i would be gratefully thankful if you were able to help by any means .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artist influence - Calds fmp</title>
		<link>http://www.hellicarandlewis.com/2009/10/16/night-lights/comment-page-1/#comment-37</link>
		<dc:creator>Artist influence - Calds fmp</dc:creator>
		<pubDate>Sat, 05 Mar 2011 22:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://hellicarandlewis.com/?p=86#comment-37</guid>
		<description>[...] Hellicar &amp; Lewis &#8211; Night Lights Night Lights [...]</description>
		<content:encoded><![CDATA[<p>[...] Hellicar &amp; Lewis &#8211; Night Lights Night Lights [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IROk</title>
		<link>http://www.hellicarandlewis.com/2009/10/16/night-lights/comment-page-1/#comment-21</link>
		<dc:creator>IROk</dc:creator>
		<pubDate>Fri, 03 Dec 2010 09:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://hellicarandlewis.com/?p=86#comment-21</guid>
		<description>Guys, this is just incredible! You are back people to childhood! Thank you :)</description>
		<content:encoded><![CDATA[<p>Guys, this is just incredible! You are back people to childhood! Thank you <img src='http://www.hellicarandlewis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Gethin Lewis &#8211; Visueltdagene 2010 &#124; ONION:BLOGG</title>
		<link>http://www.hellicarandlewis.com/2009/10/16/night-lights/comment-page-1/#comment-15</link>
		<dc:creator>Joel Gethin Lewis &#8211; Visueltdagene 2010 &#124; ONION:BLOGG</dc:creator>
		<pubDate>Thu, 06 May 2010 14:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://hellicarandlewis.com/?p=86#comment-15</guid>
		<description>[...] + The Hello Wall + Mirror mirror + Night Lights [...]</description>
		<content:encoded><![CDATA[<p>[...] + The Hello Wall + Mirror mirror + Night Lights [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tues 20th Apr: OpenFrameworks with Hellicar &#38; Lewis &#124; FlashBrighton</title>
		<link>http://www.hellicarandlewis.com/2009/10/16/night-lights/comment-page-1/#comment-13</link>
		<dc:creator>Tues 20th Apr: OpenFrameworks with Hellicar &#38; Lewis &#124; FlashBrighton</dc:creator>
		<pubDate>Tue, 13 Apr 2010 22:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://hellicarandlewis.com/?p=86#comment-13</guid>
		<description>[...] &amp; Lewis. We have brought you here to see our projections. These silhouettes are our &#8220;NZ Projection&#8220;, the regenerated forms come from our &#8220;Feedback&#8221; project, and this is our [...]</description>
		<content:encoded><![CDATA[<p>[...] &amp; Lewis. We have brought you here to see our projections. These silhouettes are our &#8220;NZ Projection&#8220;, the regenerated forms come from our &#8220;Feedback&#8221; project, and this is our [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

